Here we are sharing the category wise cutoff mark details of SBI PO Exams which were held in last 5 years (i.e. 2023, 2022, 2021, 2020, 2019, 2018, etc). We hope, this information will help you in boosting up your confidence and you will prepare accordingly. Let’s start with SBI PO Cut off analysis.
Previous Years’ Cutoff Details of SBI PO
Name of Recruiting | State Bank of India (SBI) |
Posts | 1673 |
Post Name | Probationary Officers |
Exam Date |
|
Selection Process | Preliminary / Main Exam, Interview |
Job Location | India |
Result Status | February / March |
Article Category | SBI PO Cut Off Marks |
Official Website | www.sbi.co.in |
SBI PO Cut Off Marks – SC/ ST/ OBC/ Gen Category Marks
Category | 2021 | 2020 | 2019 | 2018 |
GEN | 94.85 | 88.93 | 104.42 | 93.1 |
SC | 77.32 | 73.83 | 82.5 | 77.13 |
ST | 75.01 | 66.86 | 77.63 | 75.01 |
OBC | 86.54 | 80.96 | 94.28 | 86.42 |
EWS | 90.01 | 84.6 | 100.89 | – |
LD | 75.35 | 80.45 | 86.51 | 75.03 |
VI | 97.72 | 93.08 | 101.75 | 88.91 |
HI | 75.77 | 63.1 | 75.36 | 75.16 |
D & E | 75.17 | 63.25 | 75.14 | – |
SBI PO Prelims Cut-Off 2022 Released: Check Now
SBI PO Prelims Cut Off 2022 | |
---|---|
Category | Cut-Off Marks |
GEN | 63 |
SC | 54.75 |
ST | 49. 25 |
OBC | 61.25 |
EWS | 62.75 |
SBI PO Mains Expected Cut Off 2022-23:Â
Category | Cut-Off Marks (Out of 250)Â |
GEN | 94.85 |
SC | 77.32 |
ST | 75.01 |
OBC | 86.54 |
EWS | 90.01 |
LD | 75.35 |
VI | 97.72 |
HI | 75.77 |
D & E | 75.17 |
SBI PO Final Cut Off 2023
Category | Cut-Off Marks (Normalised to 100) |
GEN | 53.40 |
SC | 44.93 |
ST | 41.55 |
OBC | 47.41 |
EWS | 47.94 |
LD | 41.64 |
VI | 49.93 |
HI | 41.59 |
D & E | 33.16 |
The cut off for SBI Probationary Officers Exam is announced by the State Bank of India once the complete recruitment process is over. The SBI PO cut off for prelims, mains and final selected are released separately. All those who are preparing for SBI Probationary Officers Exam 2024 should know the previous year SBI PO cut off to get an idea about the difficulty level of the exam. Cut off are the minimum marks that candidates must score to clear the exam.